

Fast delivery
SSD MSI SPATIUM M470 PRO NVMe M.2 2TB
د.ج 33.900,00
Out of stock
PRO Performance Realized
Delivering the ultimate PRO performance for PCIe 4.0, the M470 PRO boasts up to 20% faster random read/write speeds, enabling a supremely responsive experience in gameplay and productivity under heavy workloads.
A Need for Speed!
Optimized for the PCIe Gen4 interface, SPATIUM M470 PRO SSD reaches read/write speeds up to 6000/5000 MB/s, allowing for rapid data transfer and shortened game load times.
CREATE/PRODUCE/DONE.
SPATIUM SSDs get more done by opening up images, movies, documents, and heavy-duty applications at lightning speeds, keeping up your nonstop creativity and productivity.
Take Care of Your Data
Migrate your data, monitor drive health and performance metrics in real-time with MSI Center. Prevent loss of data using the provided Actiphy software solution which includes backup & restore functionality.
Out of stock
Description
| SPATIUM M470 PRO PCIe 4.0 NVMe M.2 2TB | |||
|---|---|---|---|
| Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 | ||
| Capacity | 2TB | ||
| Controller | PHISON E27T | ||
| Flash Memory | 3D NAND | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 6000 | ||
| Sequential Write up to (MB/s) | 5000 | ||
| Random Read 4KB up to (IOPS) | 950,000 | ||
| Random Write 4KB up to (IOPS) | 950,000 | ||
| Maximum Operating Power (W) | 4.5 | ||
| Idle Power PS3 (mW) | 50 | ||
| Low Power L1.2 (mW) | 5 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 640 | ||
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | ||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| Advanced Features | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) | ||
