Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C800AS1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1960 mW (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10–200 Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 400 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-year limited warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6GHz, 16GB DDR4; operating system-Windows 10 x64; testing tool-CrystalDiskMark 6.0.0. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High performance SLC cache has been enabled. (*Above data based on internal testing of hejiang Huayixin Technology Co., Ltd Laboratory) |

Webcam Hikvision DS-UL4 2K
23.900 د.ج

Refroidisseur Master Liquid 240L WHITE
21.900 د.ج
Fast delivery
Disque Dur SSD SATA DAHUA C800AS 1TB
13.900 د.ج
ABOUT THIS ITEM:
SSD-C800AS1TB
2.5 inch SATA Solid State Drive
> Adopts high-quality wafer level chip
> Supports SATA III protocol with transmission speed up to 550 MB/s
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management

Unbeatable offers
Black Friday Blowout!
Description
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Disque Dur SSD SATA DAHUA C800AS 1TB” Annuler la réponse
Avis
Clear filtersIl n’y a pas encore d’avis.