| odel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-B200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | OD 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 1Wx2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.74kg (6.04lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.84kg (8.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.1mm(U/R/L) 15.9mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension with stand (W×H×D) | 539.2×320.4×39.1mm (22“x13”x1.6”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 612x101x405mm (24.1“x4.1”x16.0“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable,Adapter,base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
	

 
				 
				
 
				 
				




 
		 
		 
		 
		 
		 
		 
		
Avis
Clear filtersIl n’y a pas encore d’avis.