Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C900N512G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | PCIe Gen 3.0 × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 80.00 mm × 22.00 mm × 2.25 mm (3.15″ × 0.87″ × 0.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 130 mm × 104 mm × 17 mm (5.12″ × 4.09″ × 0.67″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption2 | 3521 mW (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 2000 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 1500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Read2 | Up to 99500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Write2 | Up to 96200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +95 °C (–49 °F to +203 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10-200Hz, 0.5 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G&0.5 ms (half sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1.Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-AMD Ryzen 5 5600X 6-Core Processor@3.70 GHz, 8G-DDR4, operating system-Windows 10 x64, testing tool-CrystalDiskMark 6.0.0 x64. 3.Warranty period or maximum write amount (TBW), whichever comes first. 4.High performance SLC cache has been enabled. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory The actual performance might differ depending on the device it is being used with. |

Ram DAHUA 8/16GB 3200MHZ DDR4
4.200 د.ج – 7.900 د.ج

Monitor DAHUA 100HZ FHD IPS 22" 24" 27"
19.900 د.ج – 28.900 د.ج
Fast delivery
DAHUA SSD-C900 512GB
8.900 د.ج
SSD-C900N512G
NVMe M.2 PCIe Gen3x4 Solid State Drive
> Supports PCIe3.0x4 and NVMe 1.3 protocol.
> Supports LDPC ECC to enhance data reliability.
> View information through S.M.A.R.T.
> Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
> Supports TRIM to improve read/write performance and speed.
> Low power consumption management.
> Supports LDPC ECC to enhance data reliability.
> View information through S.M.A.R.T.
> Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
> Supports TRIM to improve read/write performance and speed.
> Low power consumption management.

Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “DAHUA SSD-C900 512GB” Annuler la réponse
Avis
Clear filtersIl n’y a pas encore d’avis.