DETAIL | SPATIUM M450 PCIe 4.0 NVMe M.2 1TB | |||
---|---|---|---|---|
MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |||
CAPACITY | 1TB | |||
CONTROLLER | PHISON E19T | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | M.2 2280 | |||
INTERFACE | PCIe Gen4x4, NVMe 1.4 | |||
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |||
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 3600 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 3000 | |||
RANDOM READ 4KB UP TO (IOPS) | 420,000 | |||
RANDOM WRITE 4KB UP TO (IOPS) | 550,000 | |||
IDLE POWER PS3 (MW) | 40 | |||
LOW POWER L1.2 (MW) | 5 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
TERABYTES WRITTEN (TBW) | 600 | |||
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Avis
Il n’y a pas encore d’avis.