TECH SPECS
FORM FACTOR | Right-Handed |
---|---|
CONNECTIVITY | Wired – Razer™ Speedflex Cable |
BATTERY LIFE | None |
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Optical |
---|---|
MAX SENSITIVITY (DPI) | 26000 |
MAX SPEED (IPS) | 650 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 11 |
SWITCH TYPE | 2nd-gen Razer™ Optical Mouse Switch |
SWITCH LIFECYCLE | 70 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | 100% PTFE Mouse Feet |
CABLE | Razer™ Speedflex Cable |
TILT SCROLL WHEEL |
|
APPROXIMATE SIZE |
|
APPROXIMATE WEIGHT | 101 g / 3.56 oz (Excluding cable) |
DOCK COMPATIBILITY | None |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Avis
Il n’y a pas encore d’avis.