Key Details:
- 23.6-inch 1920 x 1080 (FHD)
- 144Hz high refresh rate
- 1ms response time
- AMD FreeSync technology
Tech Specs:
Screen Size | 23.6″ |
---|---|
Brightness | 300 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Weight | 3.73 Kg |
Response Time | 1 ms (Extreme mode) / 3 ms (Typical mode) / 5 ms (off mode) |
Panel Type | Twisted-Nematic |
Viewing Angle | 170 / 160 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | E |
Power Requirement | 90 – 264 VAC, 47 – 63 Hz |
Energy Star | No |
Brand | Lenovo |
Packed Weight | 4.95 Kg |
USB Ports | None |
Cable Length | 557 mm |
Included Accessory | HDMI cable |
Antiglare | Yes |
Built-in Camera | None |
Color Coverage | 72% NTSC |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 190.49 x 419.34 x 557.2 mm, 7.5 x 16.51 x 21.94 inches |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 48.6 mm x 338.2 mm x 557.2 mm / 1.83″ x 13.31″ x 21.94″ |
Height-Adjustable | No |
Kensington Lock | Yes |
Near Edgeless | No |
Power Consumption | 21W Typ, 34W Max, 0.5W sleep/off, 0.3W switch-off |
TCO Edge | No |
USB Type-C | No |
Weight Head Only | 3.2 Kg |
Weight with Package | 4.95 Kg |
Weight without Package | 3.73 Kg |
Maximum Resolution | 1920 x 1080 |
EPEAT | None |
Connection Type | HDMI, DP |
Warranty | 3 Year |
Resolution | 1920 x 1080 |
Monitors Supported | 23.6″ |
Refresh Rate | 144 Hz |
Thurderbolt | No |
Avis
Il n’y a pas encore d’avis.