Processor Manufacturer | Intel® |
---|---|
Processor Type | Core™ i9 |
Processor Model | i9-13900HX |
Processor Speed | 2.20 GHz |
Processor Core | Tetracosa-core (24 Core™) |
Processor Generation | 13th Gen |
Graphics Controller Manufacturer | NVIDIA® |
---|---|
Graphics Controller Model | GeForce RTX™ 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 1585 MHz |
Maximum Graphics Power | Up to 140 W |
Screen Size | 40.6 cm (16″) |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
Touchscreen | No |
Screen Resolution | 2560 x 1600 |
Tearing Prevention Technology | NVIDIA G-SYNC™ |
Standard Refresh Rate | 165 Hz |
Display Features | 100% sRGB Color Gamut |
Aspect Ratio | 16:10 |
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR5 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Total Solid State Drive Capacity | 1 TB |
---|---|
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Wireless LAN Standard | IEEE 802.11ax |
---|---|
Ethernet Technology | Gigabit Ethernet |
Microphone | Yes |
---|---|
Finger Print Reader | No |
Number of Speakers | 2 |
HDMI | Yes |
---|---|
Number of HDMI Outputs | 1 |
DisplayPort | No |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
Pointing Device Type | TouchPad |
---|---|
Keyboard | Yes |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Features | RGB 4 Zones Backlight |
Battery Chemistry | Lithium Ion (Li-Ion) |
---|---|
Maximum Battery Run Time | 8 Hours |
Battery Energy | 90 Wh |
Battery Life Detail | Up to 6.5 hours (based on MobileMark® 2018 test results) |
Maximum Power Supply Wattage | 330 W |
---|
Weight (Approximate) | 2.60 kg |
---|---|
Product Color | Black |
Additional Information | OS Details: UEFI |
---|---|
Security Features | Kensington lock Firmware Trusted Platform Module (TPM) solution |
Avis
Clear filtersIl n’y a pas encore d’avis.