| Differences are marked in red | SPATIUM M480 PCIe 4.0 NVMe M.2 500GB | SPATIUM M480 PCIe 4.0 NVMe M.2 1TB | SPATIUM M480 PCIe 4.0 NVMe M.2 2TB |
|---|---|---|---|
| Model Name | SPATIUM M480 PCIe 4.0 NVMe M.2 | ||
| Capacity | 2TB | ||
| Controller | PHISON E18 | ||
| Flash Memory | 3D NAND | ||
| DRAM Cache | 2GB DDR4 | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4x4, NVMe 1.4 | ||
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | ||
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | ||
| Sequential Read up to (MB/s) | 7000 | ||
| Sequential Write up to (MB/s) | 6800 | ||
| Random Read 4KB up to (IOPS) | 650,000 | ||
| Random Write 4KB up to (IOPS) | 700,000 | ||
| Maximum Operating Power (W) | 8.2 | ||
| Idle Power PS3 (mW) | 22 | ||
| Low Power L1.2 (mW) | 3 | ||
| Operating Temperatures | 0°C – 70°C | ||
| Storage Temperatures | -40°C – 85°C | ||
| Terabytes Written (TBW) | 1400 | ||
| Mean Time Between Failure (MTBF) | Up to 1,600,000 Hours | ||
| Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | ||
| Advanced Features | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) AES256/Pyrite (Encryption, Data Security) | ||
GAMEON GOK905 Infernus RGB Gaming Headset - Black
د.ج 4.900,00
Carte Graphique Rtx 4070 ti super MSI shadow 3x
د.ج 239.900,00
«Ecran MSI MAG 242F 24″ 200HZ IPS 0.5ms» a été ajouté à votre panier. Voir le panier
Fast delivery
Disque Dur SSD MSI SPATIUM M480 PCIe 4.0 NVMe M.2 2TB
د.ج 38.900,00

Unbeatable offers
Black Friday Blowout!
Description
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Disque Dur SSD MSI SPATIUM M480 PCIe 4.0 NVMe M.2 2TB” Annuler la réponse





Avis
Clear filtersIl n’y a pas encore d’avis.