Chipset | INTEL Z790 |
---|---|
CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA1700 |
Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7200+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHzSupports Dual-Channel mode Supports non-ECC, un-buffered memory Supports Intel® Extreme Memory Profile |
Onboard Graphics | 1x HDMI™ Support HDMITM 2.1 with HDR, maximum resolution of 4K 60Hz* 1x DisplayPort Support DP 1.4, maximum resolution of 4K 60Hz* *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
Slot | 3x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Audio | Realtek® ALC897 Codec 7.1-Channel High Performance Audio |
Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 6x SATA 6G |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices |
USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 5Gbps Type A (Rear) 4x USB 5Gbps Type A (Front) 1x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Front) 1x USB 20Gbps Type C (Rear) |
LAN | Intel® 2.5Gbps LAN |
Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 6x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 1x USB4 card connector (JTBT_U4_1, supports RTD3) 4x USB 2.0 ports 4x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
WIRELESS LAN & BLUETOOTH | Wi-Fi 7 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ beSupports Bluetooth® 5.4**, MLO, 4KQAM * 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS |
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
BOX CONTENT | |
PCB Info | ATX 243.84mmx304.8mm |
Carte mère MSI Z790 Project Zero
65.900 د.ج
The Z790 PROJECT ZERO features a unique back-connect design that reduces the complexity of cable management, resulting in a neater and more aesthetically pleasing appearance for the system. It’s compatible with Intel 14th /13th/ 12th Processors, supports DDR5, and comes equipped with a 2.5G LAN and Wi-Fi 7 solution. This makes it an excellent choice among ATX motherboards.
Add to cart
Buy Now
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Avis
Il n’y a pas encore d’avis.