UPS Specifications:
Model | FP 1000 | FP 2000 | ||||
Capacity | 1000 VA / 600W | 2000 VA / 1200 W | ||||
Available Factory Settings | 220 / 230 / 240 VAC | |||||
Input Voltage Range | 162-290 VAC | |||||
Input Frequency | 60/50 Hz (auto sensing) | |||||
Output Voltage | 220V nominal | |||||
Output Frequency Range | 50 Hz or 60 Hz ±1 Hz | |||||
Output Transfer Time (Typical) | Typical 2-6 ms | |||||
Output Waveform (Batt. Mode) | Simulated Sine Wave | |||||
12V / 7 Ah x 2 | 12 V/ 9 AH x 2 | |||||
Backup Time (One PC load@120W) | 20 min. | 30 min. | ||||
Typical Recharge Time | 4-6 hours recover to 90% capacity | |||||
Indicators / AC Mode | Green lighting | |||||
Indicators / Battery Mode | Green flashing | |||||
Indicators / Fault | ✘ | |||||
Overload Protection | ✔ | |||||
Discharge Protection | ✔ | |||||
Overcharge Protection | ✔ | |||||
Alarm / Battery Mode | Sounding every 10 seconds | |||||
Alarm / Low Battery | Sounding every second (Batt. Mode) | |||||
Alarm / Overload | Sounding twice per second | |||||
Alarm / Battery Replacement Alarm | Sounding every 2 seconds | |||||
Alarm / Fault | Continuously sounding | |||||
Outlet Sockets | 2x Schuko | 4x Schuko | ||||
Dimensions (LxWxH @ vertical stand) mm | 279 x 101 x 142 | 320 x 130 x 182 | ||||
Physical Net Weight (kg) | 8.2 | 11 | ||||
Operating Environment / Humidity | 0-90% RH @ 0-40°C (non-condensing) | |||||
Operating Environment / Noise Level | Less than 40dB |
Avis
Il n’y a pas encore d’avis.