TECH SPECS
FORM FACTOR | Right-Handed |
---|---|
CONNECTIVITY | Wired – Razer™ Speedflex Cable |
BATTERY LIFE | None |
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Optical |
---|---|
MAX SENSITIVITY (DPI) | 26000 |
MAX SPEED (IPS) | 650 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 11 |
SWITCH TYPE | 2nd-gen Razer™ Optical Mouse Switch |
SWITCH LIFECYCLE | 70 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | 100% PTFE Mouse Feet |
CABLE | Razer™ Speedflex Cable |
TILT SCROLL WHEEL |
|
APPROXIMATE SIZE |
|
APPROXIMATE WEIGHT | 101 g / 3.56 oz (Excluding cable) |
DOCK COMPATIBILITY | None |
Avis
Il n’y a pas encore d’avis.