P/N | PS-SPR-0600NHSAWU-1 |
---|---|
WATTS | 600W |
RGB FAN | Yes |
FORM FACTOR | ATX |
MODEL | SPR-600AH2NK-2 |
TYPE | Intel ATX 12V 2.3 |
MAX. OUTPUT CAPACITY | 600W |
COLOR | Black |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | 16msec (minimum) within 60% load |
INPUT CURRENT | 7A max |
INPUT FREQUENCY RANGE | 50 Hz – 60 Hz |
INPUT VOLTAGE | 230 Vac |
OPERATING TEMPERATURE | 5℃ to +40℃ |
OPERATING HUMIDITY | 20% to 85%,non-condensing |
STORAGE TEMPERATURE | -40 ℃ to +55 ℃ |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 120mm Fan: 1800 R.P.M. ± 10% |
EFFICIENCY | 82-86% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/CB/TUV/ EAC |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
Thembay Express | Free Shipping | 12-20 days | Not available |
LEX | $20.00 - $50.00 | 04-12 days | Available |
Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
Avis
Il n’y a pas encore d’avis.